Feedback for subjective question
Question 1: Following information of Ahmad & Company is given for the year ended 2007.
Required:
| Particulars | Units | Cost(Rs.) |
| Sales during the year | 8,000 | 80,000 |
| Opening Inventories | ||
| Work in process | ||
| Finished goods | 1,800 | 13,500 |
| Closing Inventories | ||
| Work in process | 100 | 4,500 |
| Finished goods | 2,000 | 15,000 |
| Manufacturing Cost | ||
| Direct Material | 30,000 | |
| Direct Labor | 20,000 | |
| Factory Overhead | 16,000 |
- Conversion Cost
- Total Factory Cost
- Cost of Goods Manufactured
- Cost of Good Sold statement
Current Answer:
Be the first to post an answer to earn 100CR.